Alternative Flooring - Wool Products
Wool Nature and Wool Nurture - Eco Collection
![]() | ![]() | ![]() | |
| Wool Nurture Cobble 5800 | Wool Nurture Fawn 5801 | Wool Nurture Cream 5802 | Wool Nurture Taupe 5803 |
![]() | ![]() | ![]() | ![]() |
| Nuture Burleywood 5804 | Wool Nurture Ivory 5805 | Wool Nature Slate 5850 | Wool Nature Cornsilk 5851 |
![]() | ![]() | ![]() | ![]() |
| Wool Nature Lace 5852 | Wool Nature Moccasin 5853 | Wool Nature Linen 5854 | Wool Nature Seashell 5855 |
Wool Cord


Wool Cord Buff 5785 Wool Cord String 5786 Wool Cord Olive 5787 Wool Cord Bone 5788 



Wool Cord Sable 5790 Wool Cord Amber 5791 Wool Cord Moon 5792 Wool Cord Mineral 5793
Wool Pebble and Wool Dapple
![]() | ![]() | ![]() | |
| Pebble Chesil 1775 | Pebble Milton 1776 | Pebble Portland 1777 | Pebble Lulworth 1778 |
![]() | ![]() | ![]() | ![]() |
| Dapple Grey 1781 | Dapple Nougat 1782 | Dapple Nutmeg 1783 | Dapple Caramel 1784 |
Wool Tipple and Wool Croft
![]() | ![]() | ![]() | ![]() |
| Tipple Malibu 1770 | Tipple Amarula 1771 | Tipple Amaretto 1772 | Tipple Baileys 1773 |
![]() | ![]() | ![]() | ![]() |
| Tipple Advocaat 1774 | Wool Croft Arran 1840 | Wool Croft Islay 1841 | Wool Croft Jura 1842 |
![]() | ![]() | ||
| Wool Croft Skye 1843 | Wool Croft Iona 1844 |
Wool Boucle
![]() | ![]() | ![]() | |
| Boucle Latte 1700 | Boucle Stone 1705 | Boucle Tawny 1706 | Boucle Natural 1707 |
![]() | ![]() | ![]() | ![]() |
| Boucle Creme 1708 | Boucle Ecru 1717 | Boucle Camel 1718 | Boucle Chicory 1719 |
Wool Agua & Wool Braid
![]() | ![]() | ![]() | ![]() |
| Agua Orinoco 1792 | Agua Amur 1793 | Agua Lena 1794 | Agua Aval 1795 |
![]() | ![]() | ![]() | ![]() |
| Agua Parana 1796 | Wool Braid Cascade 5720 | Wool Braid Cornrow 5721 | Wool Braid Crown 5722 |
![]() | ![]() | ![]() | |
| Wool Braid Fishtail 5723 | Wool Braid Heidi 5724 | Wool Braid Rope 5725 |
Wool Tierra
![]() | ![]() | ![]() | ![]() |
| Tierra Balkan 1750 | Tierra Kush 1751 | Tierra Ellsworth 1752 | Tierra Rockies 1753 |
![]() | ![]() | ||
| Tierra Atlas 1754 | Tierra Andes 1755 | |
Wool Mandarin
![]() | ![]() | ![]() | ![]() |
| Mandarin Kashgar 1688 | Mandarin Hotan 1682 | Mandarin Talas 1689 | Mandarin Yining 1690 |
![]() | ![]() | ![]() | |
| Mandarin Niya 1693 | Mandarin Tianchi 1681 | Mandarin Korla 1692 |
Wool Broadstripe
![]() | ![]() | ![]() | |
| Broadstripe Jasmine | Broadstripe Ginkgo | Broadstripe Wolfberry | |
Wool Herringbone
![]() | ![]() | ||
| Zig Zag Cream 4676 | Zig Zag Natural 4677 | |
Wool Ventus
![]() | ![]() | ![]() | ![]() |
| Ventus Gilma 1830 | Ventus Emilia 1831 | Ventus Aletta 1832 | Ventus Rosa 1833 |
![]() | |||
| Ventus Yolanda 1834 | |
Wool Flax Mix
![]() | ![]() | ![]() | ![]() |
| Wool Flax Kincaid 3660 | Wool Flax Wallace 3663 | Wool Flax Irvine 3662 | Wool Flax Hunter 3664 |








































































